<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Actions &#38; Results - Technical Notes by Jose Anes</title>
	<link>http://actionsresults.com/blog</link>
	<description>by: Jose Anes</description>
	<lastBuildDate>Fri, 07 Jan 2011 17:22:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Sourcing: What Influences Pay</title>
		<description><![CDATA[For a while I have been considering re-coining a term: &#8220;Sourcing&#8220;.  People have ideas of what &#8220;Out-Sourcing&#8221;, &#8220;Near-Sourcing&#8221; and &#8220;In-Sourcing&#8221; is (links to definitions below).  The good thing about the industry where we are is that location is not as important as capabilities.  And as long as we concentrate on Capabilities, we can only move [...]]]></description>
		<link>http://actionsresults.com/blog/2011/01/07/sourcing_pay/</link>
			</item>
	<item>
		<title>The Importance of Screenshots</title>
		<description><![CDATA[Screenshots are of great importance in software development, and the old adage that an image is worth a thousand words still holds.  Ways in which you can use screenshots: Installation Manuals &#8211; They show how to install, they counter-protect you from typos on the user manual, and they serve as a usability slide-deck to find [...]]]></description>
		<link>http://actionsresults.com/blog/2010/12/29/the-importance-of-screenshots/</link>
			</item>
	<item>
		<title>Cloud Everything</title>
		<description><![CDATA[We are a small, lean and mean company.  We do not believe in meetings and commercial real estate unless it provides real value to our customers.  The cloud tools are great way to do business.  But before we declare ourselves in the cloud, it is important to define what we mean with cloud.  Real examples [...]]]></description>
		<link>http://actionsresults.com/blog/2010/11/26/cloud-everything/</link>
			</item>
	<item>
		<title>CA World: Living in a Cloud</title>
		<description><![CDATA[How a small consulting firm is taking advantage of cloud technologies, and things that made it decide to go forward with even more cloud computing.]]></description>
		<link>http://actionsresults.com/blog/2010/07/26/ca-world-living-in-a-cloud/</link>
			</item>
	<item>
		<title>CA World: Value of Vendor Specific Trade Show</title>
		<description><![CDATA[Actions &#038; Results Consulting goes to CA World.  Tips on how small consulting firms can benefit from Trade Shows.]]></description>
		<link>http://actionsresults.com/blog/2010/07/26/ca-world-value-of-vendor-specific-trade-show/</link>
			</item>
	<item>
		<title>Oracle: Get Date In Different Timezone</title>
		<description><![CDATA[Today I got the task to give the same Oracle DATE in multiple timezones.  Sounded simpler than I found.  I am sure someone else has done this in a simpler way, but I didn&#8217;t found the straightforward answer so I decided to spell it out here. Oracle is terrible with dates and times.  It has [...]]]></description>
		<link>http://actionsresults.com/blog/2010/06/04/oracle-get-date-in-different-timezone/</link>
			</item>
	<item>
		<title>Flight Case: A Rack Alternative</title>
		<description><![CDATA[I was debating between several options for my test servers: a 4 post rack enclosure, full size, half size, a collocation center, or just the status quo: leaving them stacked one on top of the other on utility shelves.  The rise and fall of countless of startups has flooded the market with different data center quality hardware [...]]]></description>
		<link>http://actionsresults.com/blog/2010/03/26/flight-case-a-rack-alternative/</link>
			</item>
	<item>
		<title>Don&#8217;t Waste Memory : Read From Streams</title>
		<description><![CDATA[Just because we now build the most basic desktop with 16 GB of RAM, it doesn&#8217;t mean you want to read that 2 GB file into memory before processing it. Two recent situations that re-iterate this idea: JAVA JAXB The other day we discovered a performance issue on one of the software applications we where [...]]]></description>
		<link>http://actionsresults.com/blog/2010/03/05/dont-waste-memory-read-from-streams/</link>
			</item>
	<item>
		<title>Pachube</title>
		<description><![CDATA[Pachube is a data aggregator for time series data (things you can chart).  You dump data on it on a periodic basis and later on you can retrieve it.  Kind of a data hub.  Very useful on applications that are geographically and network dispersed (firewalled)  that you only want to access from around the world. [...]]]></description>
		<link>http://actionsresults.com/blog/2010/02/18/pachube/</link>
			</item>
	<item>
		<title>XBee / ZigBee</title>
		<description><![CDATA[Digi has a mesh network device that, I must say, has impressed me.  The ZigBee / XBee product line can quickly convert a microprocessor / micro-controller(like a PIC or an Arduino) into a powerful network application.  They communicate with the micro-controller like a serial port (think COM ports in your computer), but transmit wirelessly in the 900Mhz / 2.4GHz frequencies.  The [...]]]></description>
		<link>http://actionsresults.com/blog/2010/02/09/xbee-zigbee/</link>
			</item>
</channel>
</rss>

